Call for Prices
We are working continuously to help make your hard earned money go further and with our years of experience and fantastic buying power we have gained access to some of the best deals available on the following hotels in the USA and in cities across the world.
Is there a but? Of course – but only a small one. To make sure we are offering the very best rates all the time we are constantly monitoring the latest prices, so to get an up to the minute quote on these special offer properties you’ll need to pick up the phone to our friendly call centre right now: 0800 090 1021.
| Prices Too Low | ||
|---|---|---|
| USA | ||
| Quality Inn and Suites | 2.5* | Anaheim |
| Holiday Inn Downtown | 3* | Atlanta |
| Super 8 Downtown | 2* | Atlanta |
| Doubletree Hotel Boston Downtown | 3.5* | Boston |
| Hilton Boston Back Bay Hotel | 4* | Boston |
| Holiday Inn Boston at Beacon Hill | 3* | Boston |
| Best Western Grant Park | 2.5* | Chicago |
| Best Western University Plaza | 3* | Evanston/Chicago |
| Hotel 71 | 4.5* | Chicago |
| The James | 4.5* | Chicago |
| Tremont | 3.5* | Chicago |
| Whitehall | 4* | Chicago |
| Quality on the Beach | 3* | Clearwater |
| Holiday Inn Cocoa | 3* | Cocoa Beach |
| Crowne Plaza Dallas Galleria | 4* | Dallas |
| Intercontinental Dallas | 4.5* | Dallas |
| Ocean Sky Hotel and Resort | 3* | Fort Lauderdale |
| Moana Surfrider, a Westin Hotel | 4.5* | Honolulu /Oahu |
| Sheraton Princess Kaiulani | 3.5* | Honolulu /Oahu |
| Sheraton Waikiki Hotel | 4* | Honolulu /Oahu |
| Royal Hawaiian Hotel | 5* | Honolulu /Oahu |
| Hilton Americas | 4* | Houston |
| Hilton Post Oak at the Galleria | 4* | Houston |
| Hyatt Regency Hotel | 4.5* | Houston |
| Holiday Inn near the Galleria | 3* | Houston |
| Intercontinental Houston Galleria | 4.5* | Houston |
| Meridian Luxury Suites | 3.5* | Las Vegas |
| Clarion Hotel | 3* | Los Angeles |
| Intercontinental Los Angeles | 4* | Los Angeles |
| Radisson Los Angeles Airport | 3.5* | Los Angeles |
| Wilshire Plaza | 3* | Los Angeles |
| Casablanca Hotel | 3* | Miami |
| Bay Breeze Hotel | 3* | Miami |
| Continental Downtown Bayside | 2* | Miami |
| Continental Oceanfront South Beach | 2* | Miami |
| Intercontinental Miami | 5* | Miami |
| Royal Palm Hotel | 4.5* | Miami |
| South Beach Hotel | 3* | Miami |
| Crowne Plaza Resort | 4* | Orlando |
| Holiday Inn International Drive Resort | 3.5* | Orlando |
| Howard Johnson Enchanted Land | 2* | Orlando |
| Howard Johnson Maingate West | 2* | Orlando |
| Howard Johnson Inn International | 3* | Orlando |
| Howard Johnson of Kissimmee | 2* | Orlando |
| Imperial Swan Hotel & Suites | 1* | Orlando |
| Orlando Metropolitan Resort | 3* | Orlando |
| Orlando Metropolitan Express | 3* | Orlando |
| Fun Spots Hotel (Ramada Resort Eastgate) | 2* | Orlando |
| Regal Sun Resort | 4* | Orlando |
| The Peabody Orlando | 5* | Orlando |
| Wynfield Inn Orlando | 2.5* | Orlando |
| Radisson Downtown Market | 3.5* | San Antonio |
| Holiday Inn Seaworld/Mission Bay | 3* | San Diego |
| Westin San Diego | 4* | San Diego |
| Cova Hotel (Air Travel Hotel ) | 3* | San Francisco |
| Abigail Hotel | 1.5* | San Francisco |
| Intercontinental Mark Hopkins | 4.5* | San Francisco |
| Westin Saint Francis | 4.5* | San Francisco |
| Whitcomb Hotel | 3* | San Francisco |
| Best Western Downtown San Jose | 2.5* | San Francisco |
| Best Western Irazu | 3* | San Jose, CR |
| Diamond Palace Hotel & Casino | 3* | San Juan, PR |
| Miramar | 3* | San Juan, PR |
| Ramada Inn Downtown Seattle | 3* | Seattle |
| L'Enfant Plaza Hotel | 3.5* | Washington DC |
| Holiday Inn Capitol | 3.5* | Washington DC |
| Sheraton Music City | 4* | Nashville, TN |
| Astor Crowne Plaza | 4* | New Orleans |
| Holiday Inn French Quarter | 3.5* | New Orleans |
| Astor on the Park | 2.5 | New York |
| Bedford Hotel | 3 | New York |
| Beekman Tower | 3.5 | New York |
| Carter Hotel | 1 | New York |
| Doubletree Metropolitan | 4 | New York |
| Edison Hotel | 3 | New York |
| Hilton Times Square | 4.5 | New York |
| Manhattan Club | 4 | New York |
| New York Inn | 1.5 | New York |
| Paramount | 3.5 | New York |
| Park Central | 3.5 | New York |
| Pennsylvania | 2 | New York |
| Radisson Lexington | 3.5 | New York |
| Regency Inn & Suites | 2 | New York |
| The Marmara Manhattan | 2 | New York |
| The Pod Hotel | 4 | New York |
| Canada | ||
| Ramada Downtown Calgary | 3* | Calgary |
| Doubletree Plaza Hotel Montreal Centre Ville | 4* | Montreal |
| Holiday Inn Midtown | 4* | Montreal |
| Le Meridien Versailles | 4* | Montreal |
| Chateau Versailles | 4* | Montreal |
| Marriott Chateau Champlain | 4.5* | Montreal |
| Travelodge Montreal Centre | 3* | Montreal |
| Clarion | 4* | Montreal |
| Clarion President Hotel & Suites | 3* | Niagara Falls, CA |
| Bond Place Hotel | 3* | Toronto |
| Holiday Inn on King | 3.5* | Toronto |
| Westin Harbour Castle | 4* | Toronto |
| Plaza 500 Hotel | 4* | Vancouver |
| Renaissance Vancouver | 4.5* | Vancouver |
| Europe | ||
| Holiday Inn Amsterdam | 4* | Amsterdam |
| NH Amsterdam Centre | 5* | Amsterdam |
| Nh Barbizon Palace | 5* | Amsterdam |
| NH Caransa | 4* | Amsterdam |
| NH City Centre | 3* | Amsterdam |
| NH Central Station | 4* | Amsterdam |
| NH Doelen | 4* | Amsterdam |
| NH Grand Krasnapolsky | 5* | Amsterdam |
| NH Museum Quarter | 4* | Amsterdam |
| NH Schiller | 3* | Amsterdam |
| NH Schiphol Airport | 4* | Amsterdam |
| NH Tropen | 3* | Amsterdam |
| Domina Inn Fiesta | 4* | Budapest |
| Hilton Budapest West End | 5* | Budapest |
| Clarion Collection Hotel Twentyseven | 3.5* | Copenhagen |
| Scandic Europa Gothenburg | 4* | Gothenburg |
| Scandic Crown Gothenburg | 4* | Gothenburg |
| Amazonia Lisboa | 3* | Lisbon |
| Dom Pedro Palace | 5* | Lisbon |
| Mundial Hotel | 4* | Lisbon |
| VIP Art's | 4* | Lisbon |
| VIP Berna Hotel | 3* | Lisbon |
| VIP Eden | 4* | Lisbon |
| VIP Executive Barcelona Hotel | 4* | Lisbon |
| VIP Executive Diplomatico Hotel | 4* | Lisbon |
| VIP Executive Madrid Hotel | 4* | Lisbon |
| VIP Grand Lisboa Hotel & Spa | 5* | Lisbon |
| VIP Suites do Marques | 3* | Lisbon |
| VIP Veneza | 4* | Lisbon |
| VIP Zurique Hotel | 3* | Lisbon |
| Schweiz Hotel | 3* | Munich |
| Saint Gothard Hotel | 2* | Nice |
| Alba Opera | 3* | Paris |
| Amarys Simart | 1* | Paris |
| Avenir Montmartre | 2* | Paris |
| Best Western Etoile Saint Honore | 4* | Paris |
| Comfort Gare de L'est | 2* | Paris |
| Comfort Davout Nation | 2.5* | Paris |
| Comfort Hotel Lamarck | 2.5* | Paris |
| Comfort Hotel Montmartre | 3* | Paris |
| Comfort Hotel Opera Drouot | 2.5* | Paris |
| Comfort Hotel Place du Tertre | 2.5* | Paris |
| Comfort Inn Mouffetard | 3* | Paris |
| Comfort Inn Saint Pierre | 2.5* | Paris |
| Holiday Inn Saint Germain | 3* | Paris |
| New Hotel Roblin | 4* | Paris |
| Novotel Paris Vaugirard | 3.5* | Paris |
| Radisson SAS Charles de Gaulle Airport | 4* | Paris |
| Timhotel Italie | 2* | Paris |
| Timhotel Saint George | 2.5* | Paris |
| Riga Hotel | 4* | Riga |
| Las Casas de las Juderia | 4* | Seville |
| UK | ||
| Quality Hotel Glasgow | 3* | Glasgow |
| Ambassadors in Bloomsbury | 4* | London |
| Royal National | 3* | London |
| Imperial Hotel | 3.5* | London |
| President Hotel | 3.5* | London |
| Bedford | 3* | London |
| Tavistock | 2.5* | London |
| County | 1.5* | London |
| Corus Hyde Park | 3.5* | London |
| Kensington Close | 4* | London |
| The Royal Park | 4.5* | London |
| Central & South America | ||
| Rochester Classic | 4* | Buenos Aires |
| Rochester Concept | 3* | Buenos Aires |
| Vista Sol Buenos Aires | 4* | Buenos Aires |
| Holiday Inn Cancun Arenas | 4* | Cancun |
| Hilton Cancun Golf & Spa Resort | 4.5* | Cancun |
| Presidente Intercontinental | 5* | Cancun |
| Hilton Los Cabos Beach and Golf Resort | 5* | Los Cabos |
| Veneto | 5* | Panama City |
| Far East | ||
| Jin Jiang Park Hotel | 4* | Shanghai, CI |



Read our blog
Find us on Facebook